Parameters | |
Chip | NTAG213,NTAG215,NTAG216,FM1108,MF S50,ICODE series,or customized |
Protocol | ISO14443A/ISO15693 |
Size | 30*30mm(as picture),dia 25,30,25*25mm or customize |
Memory | 128 Bytes,144 Bytes,96bit,128bit.etc. |
Frequency | 13.56MHz |
Material | Coated paper, PVC, PET ,CPC or customized |
Write Endurance | ≥100000 cycles |
Reading Range | HF:0-5cm(depends on the reader and antenna) |
Applications | Data Transfer,Access control,Payment management,Customized,etc. |
在线咨询
客服热线
官方微信
返回顶部